<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandy Kay Homes</title>
	<atom:link href="http://sandykayhomes.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://sandykayhomes.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 18:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can you afford to own a home?</title>
		<link>http://sandykayhomes.com/blog/can-you-afford-to-own-a-home</link>
		<comments>http://sandykayhomes.com/blog/can-you-afford-to-own-a-home#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:53:55 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Hot Off the Press RE News]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=1250</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/hot-off-the-press-re-news" title="Hot Off the Press RE News">Hot Off the Press RE News</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sandykayhomes.com/blog/wp-content/uploads/2011/12/lwnmower-150x150.jpg" width="240" />
		</p>I&#8217;m not talking about mortgage payment here or PITI/ principal, interest taxes and insurance. Closest article that I could find was from the Bureau of Statistics (they&#8217;re safe) and needs to be extrapolated to 2011 costs. What they don&#8217;t talk about is that home ownership keeps you home more so gas prices of going places, [...]]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/can-you-afford-to-own-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.94% for 30 year mortgage!</title>
		<link>http://sandykayhomes.com/blog/3-94-for-30-year-mortgage</link>
		<comments>http://sandykayhomes.com/blog/3-94-for-30-year-mortgage#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:47:48 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Buy and Sell Info News]]></category>
		<category><![CDATA[Hot Off the Press RE News]]></category>
		<category><![CDATA[Info and Search for Homes]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=1248</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/home-sales-news" title="Buy and Sell Info News">Buy and Sell Info News</a><a href="http://sandykayhomes.com/blog/category/hot-off-the-press-re-news" title="Hot Off the Press RE News">Hot Off the Press RE News</a><a href="http://sandykayhomes.com/blog/category/search-for-homes" title="Info and Search for Homes">Info and Search for Homes</a></p>Lowest rates in 30 years Read the story and see the retrospective Look for homes now:]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/3-94-for-30-year-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why buy a retirement home when you&#8217;re working?</title>
		<link>http://sandykayhomes.com/blog/why-buy-a-retirement-home-when-youre-working</link>
		<comments>http://sandykayhomes.com/blog/why-buy-a-retirement-home-when-youre-working#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:23:16 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Buy and Sell Info News]]></category>
		<category><![CDATA[Hot Off the Press RE News]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=1218</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/home-sales-news" title="Buy and Sell Info News">Buy and Sell Info News</a><a href="http://sandykayhomes.com/blog/category/hot-off-the-press-re-news" title="Hot Off the Press RE News">Hot Off the Press RE News</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sandykayhomes.com/blog/wp-content/uploads/2011/12/Del-Webb-Communities.jpg" width="240" />
		</p>Deciding to buy a retirement home while you are still working is a decision that is based on a long term projection of your future income and plans. Here are some of the reasons to buy your final retirement home now. 1. You will more easily be able to qualify for the loan while you [...]]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/why-buy-a-retirement-home-when-youre-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Buy or Sell in 2012?</title>
		<link>http://sandykayhomes.com/blog/should-i-buy-or-sell-in-2012</link>
		<comments>http://sandykayhomes.com/blog/should-i-buy-or-sell-in-2012#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:15:33 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Buy and Sell Info News]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=1151</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/home-sales-news" title="Buy and Sell Info News">Buy and Sell Info News</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sandykayhomes.com/blog/wp-content/uploads/2011/12/10561_wpm_lowres.jpg" width="240" />
		</p>Make wise decisions regarding your most important investment: Your home. Follow these basic 5 rules if you are thinking of buying or selling: Create a clear financial picture of your ability to buy or continue to live in your home based on income and cost of living increases. &#8220;Carpe Diem:&#8221; If your dream home is [...]]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/should-i-buy-or-sell-in-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kale and Lentil Soup</title>
		<link>http://sandykayhomes.com/blog/kale-and-lentil-soup</link>
		<comments>http://sandykayhomes.com/blog/kale-and-lentil-soup#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:00:42 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=1111</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/community/healthy-recipes" title="Healthy Recipes">Healthy Recipes</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sandykayhomes.com/blog/wp-content/uploads/2011/12/kale.jpg" width="240" />
		</p>This hearty soup uses kale, a wonderful winter vegetable with a tremendous vitamin content. Guaranteed to keep your family warm and fueled. Ingredients 2 Tbs olive oil 1.heat oil:cook onions and garlic till translucent 2 yellow onions 4 garlic cloves 1 pound mild Italian sausage (optional) 2. Brown over medium heat in a skillet and [...]]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/kale-and-lentil-soup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community: An Allegory</title>
		<link>http://sandykayhomes.com/blog/community-an-allegory</link>
		<comments>http://sandykayhomes.com/blog/community-an-allegory#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:58:39 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Personal Experience - Humor]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=1026</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/personal-experience-humor" title="Personal Experience - Humor">Personal Experience - Humor</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm2.static.flickr.com/1311/763220016_3ed7cdeb06_m.jpg" width="240" />
		</p>Living together in a neighborhood defines security, comfort and ultimately health and happiness. Realtors should be here to help you find your community. Keiki is a 6&#8217;4&#8243; gorilla with a bad temper. Sounds like a lot of people these days after the first wave of the recession. Smart people, like gorillas, found sanctuaries in their [...]]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/community-an-allegory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Retrospective Snapshot Home Sales</title>
		<link>http://sandykayhomes.com/blog/2011-retrospective-snapshot-home-sales</link>
		<comments>http://sandykayhomes.com/blog/2011-retrospective-snapshot-home-sales#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:53:43 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Buy and Sell Info News]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=1021</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/home-sales-news" title="Buy and Sell Info News">Buy and Sell Info News</a></p>]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/2011-retrospective-snapshot-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Elementary School District</title>
		<link>http://sandykayhomes.com/blog/union-elementary-school-district</link>
		<comments>http://sandykayhomes.com/blog/union-elementary-school-district#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:14:07 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[School District Newsletters]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=966</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/great-elementary-schools-bay-area/school-district-newsletters" title="School District Newsletters">School District Newsletters</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sandykayhomes.com/blog/wp-content/uploads/2011/11/2011Sandy-150x150.jpg" width="240" />
		</p>A MELTING POT OF QUALITY LIVING: Union Elementary School Districts from the Surmount area with Alta Vista elementary to Camden Ave Union has a wonderful cross section of homes between Camden and the foothills bordered by Leigh and Union Ave in the Union/Campbell School Districts. This desirable neighborhood has a melting pot of cultures and [...]]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/union-elementary-school-district/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper to Buy than Rent?</title>
		<link>http://sandykayhomes.com/blog/cheaper-to-buy-than-rent</link>
		<comments>http://sandykayhomes.com/blog/cheaper-to-buy-than-rent#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:46:21 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Hot Off the Press RE News]]></category>
		<category><![CDATA[Info and Search for Homes]]></category>
		<category><![CDATA[buying]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=945</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/hot-off-the-press-re-news" title="Hot Off the Press RE News">Hot Off the Press RE News</a><a href="http://sandykayhomes.com/blog/category/search-for-homes" title="Info and Search for Homes">Info and Search for Homes</a></p>In case you are on the fence regarding purchasing a home here are some things to help in your decision: 1. Interest rates are at historic lows with FHA financing in full swing 2. Rents are at historic highs 3. There are an amazing number of statistical benefits to home ownership like improved health and [...]]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/cheaper-to-buy-than-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best time to buy is now if your income is below 100K</title>
		<link>http://sandykayhomes.com/blog/best-time-to-buy-is-now-if-your-income-is-below-100k</link>
		<comments>http://sandykayhomes.com/blog/best-time-to-buy-is-now-if-your-income-is-below-100k#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:55:03 +0000</pubDate>
		<dc:creator>Sandy Kay</dc:creator>
				<category><![CDATA[Buy and Sell Info News]]></category>
		<category><![CDATA[mortage]]></category>

		<guid isPermaLink="false">http://sandykayhomes.com/blog/?p=808</guid>
		<description><![CDATA[<p>Posted in <a href="http://sandykayhomes.com/blog/category/home-sales-news" title="Buy and Sell Info News">Buy and Sell Info News</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sandykayhomes.com/blog/wp-content/uploads/2011/11/is-the-glass-half-empty-or-half-full_medium.jpg" width="240" />
		</p>This month congress voted to restore the $729,750 jumbo loan limit and return the maximum cap for FHA loans. The higher loan limits make homes more accessible to hard working families with the American dream. Read more&#8230; That&#8217;s great news for middle-class borrowers whose income may be below $100,000 as the spouse leaves the work [...]]]></description>
		<wfw:commentRss>http://sandykayhomes.com/blog/best-time-to-buy-is-now-if-your-income-is-below-100k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

